CTC-1328816
Regular price
$ 81.62
Regular price
Sale price
$ 81.62
Unit price
per
1328816
Seal Kit, 2 X 4 -- Caterpillar
Fits the following:
Model Num | Application | Cylinder | Serial Num | Bore | Rod | Code |
65, 65B, 75 | LIFT | 9T2230 | - | 4 | 2 | P-UB-10 |
65, 65B, 75 | LIFT | 9T9517 | - | 4 | 2 | P-UB-10 |
65C, 65D, 70C | LIFT | 9T9517 | - | 4 | 2 | P-UB-10 |
65E | LIFT | 9T9517 | - | 4 | 2 | P-UB-10 |
75C | LIFT | 9T9517 | - | 4 | 2 | P-UB-10 |
75D, 75E, 75G, 85C | LIFT | 9T9517 | - | 4 | 2 | P-UB-10 |
416B | BACKHOE SWING | 6E1864 | - | 4 | 2 | P-UB-10 |
426B | BACKHOE SWING | 6E1864 | - | 4 | 2 | P-UB-10 |
436B | BACKHOE SWING | 6E1864 | - | 4 | 2 | P-UB-10 |
436C | LOADER TILT | 1007844 | - | 4 | 2 | P-UB-10 |
436C | LOADER TILT | 9T2995 | - | 4 | 2 | P-UB-10 |
D3 | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D3B | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
D3B | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D3B | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
D3B | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
D3B | TILT | 8J6893 | - | 4 | 2 | P-UB-10 |
D3C | LIFT RH | 6.00E+212 | - | 4 | 2 | P-UB-10 |
D3C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D3C | TILT | 8J6893 | - | 4 | 2 | P-UB-10 |
D4B | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
D4B | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D4B | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
D4B | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
D4C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D4H | RIPPER | 3G9892 | - | 4 | 2 | P-UB-10 |
D5C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
D5H | RIPPER | 3G5909 | - | 4 | 2 | P-UB-10 |
D5M | RIPPER | 3G9892 | - | 4 | 2 | P-UB-10 |
D6C | BACKHOE STICK/BLADE SHIFT | 8J5448 | - | 4 | 2 | P-UB-10 |
D6D | BACKHOE STICK/BLADE SHIFT | 8J5448 | - | 4 | 2 | P-UB-10 |
D6M | RIPPER | 3G5909 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STABILIZER | 1U2655 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STABILIZER | 1U2656 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STABILIZER | 8J6903 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STABILIZER | 8J6904 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STICK | 3G5771 | - | 4 | 2 | P-UB-10 |
931 | BACKHOE STICK | 8J5448 | - | 4 | 2 | P-UB-10 |
931 | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
931 | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
931 | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
931B | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
931B | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
931B | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
931B | LIFT LH | 6.00E+214 | - | 4 | 2 | P-UB-10 |
931B | LIFT LH | 9T6705 | - | 4 | 2 | P-UB-10 |
931B | LIFT RH | 9T6704 | - | 4 | 2 | P-UB-10 |
931B | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
931B | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
931B | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
931C | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
931C | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
931C | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
931C | LIFT LH | 6.00E+214 | - | 4 | 2 | P-UB-10 |
931C | LIFT LH | 9T6705 | - | 4 | 2 | P-UB-10 |
931C | LIFT RH | 9T6704 | - | 4 | 2 | P-UB-10 |
931C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
931C | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
931C | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
933 | LIFT LH | 1052808 | - | 4 | 2 | P-UB-10 |
933 | LIFT RH | 1052886 | - | 4 | 2 | P-UB-10 |
933 | LIFT RH | 6.00E+212 | - | 4 | 2 | P-UB-10 |
933 | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
933C | BUCKET | 1494362 | - | 4 | 2 | P-UB-10 |
933C | LIFT RH | 1412421 | - | 4 | 2 | P-UB-10 |
933C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
935B | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
935B | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
935B | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
935B | LIFT LH | 6.00E+214 | - | 4 | 2 | P-UB-10 |
935B | LIFT LH | 9T6705 | - | 4 | 2 | P-UB-10 |
935B | LIFT RH | 9T6704 | - | 4 | 2 | P-UB-10 |
935B | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
935B | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
935B | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
935C | BACKHOE STICK/BLADE SHIFT | 3G5771 | - | 4 | 2 | P-UB-10 |
935C | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
935C | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
935C | LIFT LH | 6.00E+214 | - | 4 | 2 | P-UB-10 |
935C | LIFT LH | 9T6705 | - | 4 | 2 | P-UB-10 |
935C | LIFT RH | 6.00E+212 | - | 4 | 2 | P-UB-10 |
935C | LIFT RH | 9T6704 | - | 4 | 2 | P-UB-10 |
935C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
935C | STABILIZER LH | 1U2656 | - | 4 | 2 | P-UB-10 |
935C | STABILIZER RH | 1U2655 | - | 4 | 2 | P-UB-10 |
939 | LIFT LH | 1052808 | - | 4 | 2 | P-UB-10 |
939 | LIFT RH | 1052886 | - | 4 | 2 | P-UB-10 |
939 | LIFT RH | 6.00E+212 | - | 4 | 2 | P-UB-10 |
939 | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
939 | TILT | 1012518 | - | 4 | 2 | P-UB-10 |
939 | TILT | 1363129 | - | 4 | 2 | P-UB-10 |
939C | BUCKET | 1494362 | - | 4 | 2 | P-UB-10 |
939C | RIPPER | 7J9920 | - | 4 | 2 | P-UB-10 |
939C | TILT | 1414266 | - | 4 | 2 | P-UB-10 |
943 | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
943 | RIPPER | 3G1296 | - | 4 | 2 | P-UB-10 |
943B | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
943B | RIPPER | 3G1296 | - | 4 | 2 | P-UB-10 |
953 | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
953 | RIPPER | 3G1296 | - | 4 | 2 | P-UB-10 |
953B | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
953B | RIPPER | 3G1296 | - | 4 | 2 | P-UB-10 |
953C | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
953C | RIPPER | 3G1296 | - | 4 | 2 | P-UB-10 |
816B | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
816F | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
910 | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
910 | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
920 | TILT LH | 3G5482 | - | 4 | 2 | P-UB-10 |
920 | TILT RH | 3G5481 | - | 4 | 2 | P-UB-10 |
926 | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
926E | BUCKET | 4T9387 | - | 4 | 2 | P-UB-10 |
926E | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
966D | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
966E, 966F | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
970F | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
G910 | LIFT | 7J5893 | - | 4 | 2 | P-UB-10 |
G910 | LIFT | 7J5894 | - | 4 | 2 | P-UB-10 |
12G | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
12G | RIPPER | 8J1658 | - | 4 | 2 | P-UB-10 |
14G | BLADE TIP | 9T3198 | - | 4 | 2 | P-UB-10 |
14G | BLADE TIP | 9T8944 | - | 4 | 2 | P-UB-10 |
14G | TIP | 4T0379 | - | 4 | 2 | P-UB-10 |
14H | BLADE TIP | 9T3198 | - | 4 | 2 | P-UB-10 |
16G | BLADE TIP | 9T3198 | - | 4 | 2 | P-UB-10 |
16G | BLADE TIP | 9T8944 | - | 4 | 2 | P-UB-10 |
16G | TIP | 4T0379 | - | 4 | 2 | P-UB-10 |
16H | BLADE TIP | 9T3198 | - | 4 | 2 | P-UB-10 |
24H | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
130G | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
130G | RIPPER | 8J1658 | - | 4 | 2 | P-UB-10 |
140G | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
140G | RIPPER | 8J1658 | - | 4 | 2 | P-UB-10 |
140H, 143H | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
160H, 163H | RIPPER | 1137754 | - | 4 | 2 | P-UB-10 |
613B | STEERING | 1U2291 | - | 4 | 2 | P-UB-10 |
613B | STEERING | 9T7900 | - | 4 | 2 | P-UB-10 |
613SC | BOWL | 1U3124 | - | 4 | 2 | P-UB-10 |
613SC | BOWL | 9T8252 | - | 4 | 2 | P-UB-10 |
518 | LIFT | 7J8925 | - | 4 | 2 | P-UB-10 |
518C, 520D, 522C | LIFT | 7J8925 | - | 4 | 2 | P-UB-10 |
815 | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
815B | LIFT | 3G0881 | - | 4 | 2 | P-UB-10 |
815B | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
815F | LIFT | 3G0881 | - | 4 | 2 | P-UB-10 |
815F | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
814 | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
814B | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
814F | STEERING | 4T1574 | - | 4 | 2 | P-UB-10 |
Caterpillar, CTC1328816
*$6 Flat Rate Shipping on Industrial Seal Kit Orders
Our vast online store sells the CTC-1328816, as well as other industrial seal kits, at exceptional prices that increase your profitability. Our sole commitment is enhancing your bottom line while streamlining your efficiency, and therefore we are praised across the industry as the leading aftermarket parts authority. We believe our deals on industrial seal kits, as well as the CTC-1328816, are the best on the web, and we think you’ll agree.